Ithaki Seafront Residences
Premium sea-view apartments near Finikoudes, Larnaca, designed for coastal living, investment value, and direct access to one of Cyprus’ most desirable beachfront locations.
Near Finikoudes, Larnaca
Positioned near Larnaca’s coastal lifestyle, Finikoudes beachfront, restaurants, walking routes, and key city amenities.
Sea-View Living Near Finikoudes, Larnaca
Ithaki Seafront Residences offers a collection of premium apartments positioned for coastal living and long-term real estate value in Larnaca.
The project includes selected 1-bedroom and 2-bedroom apartments with front sea view, prime side sea view, side sea view, and back-view options. Its location near Finikoudes makes it suitable for buyers seeking lifestyle, rental potential, and proximity to one of Larnaca’s most recognized beachfront areas.
Apartment Availability
Explore the current Ithaki Seafront Residences apartment options. Availability and pricing should be confirmed directly with HAP Developers.
| A/A | Unit | Floor | Covered Area | Covered Veranda | Total Area | Price / m² | Market Price | Bedrooms | View | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 1st | 64 m² | 7 m² | 71 m² | €8,000 | €568,000 | 2 | Front Sea View | Available |
| 2 | 103 | 1st | 67 m² | 13 m² | 80 m² | €8,000 | €640,000 | 2 | Front Sea View | Sold |
| 3 | 104 | 1st | 67 m² | 7 m² | 74 m² | €7,000 | €518,000 | 2 | Prime Side Sea View | Sold |
| 4 | 105 | 1st | 68 m² | 8 m² | 76 m² | €6,500 | €494,000 | 2 | Side Sea View | Available |
| 5 | 106 | 1st | 80 m² | 5 m² | 85 m² | €6,000 | €510,000 | 2 | Back Side Sea View | Available |
| 6 | 107 | 1st | 40 m² | 5 m² | 45 m² | €5,000 | €225,000 | 1 | Back View | Available |
| 7 | 201 | 2nd | 74 m² | 13 m² | 87 m² | €8,000 | €696,000 | 2 | Front Sea View | Sold |
| 8 | 202 | 2nd | 64 m² | 11 m² | 75 m² | €8,000 | €600,000 | 2 | Front Sea View | Sold |
| 9 | 204 | 2nd | 67 m² | 7 m² | 74 m² | €7,000 | €518,000 | 2 | Prime Side View | Available |
| 10 | 205 | 2nd | 68 m² | 8 m² | 76 m² | €6,500 | €494,000 | 2 | Side Sea View | Available |
| 11 | 206 | 2nd | 80 m² | 5 m² | 85 m² | €6,000 | €510,000 | 2 | Back Side Sea View | Sold |
| 12 | 207 | 2nd | 40 m² | 5 m² | 45 m² | €5,000 | €225,000 | 1 | Back View | Available |
Prices, unit status, and availability are subject to confirmation. Contact HAP Developers for the latest information.
Positioned for Sea Views, Lifestyle & Investment Value
Ithaki Seafront Residences is designed for buyers who value proximity to the sea, access to Larnaca’s coastal lifestyle, and the long-term appeal of apartments near Finikoudes.
Front Sea View
Selected apartments offer premium front-facing sea views for elevated coastal living.
Prime Side Sea View
Side-view units provide strong lifestyle appeal with access to sea-facing surroundings.
Finikoudes Access
A desirable location for beach access, dining, walking routes, and Larnaca city life.
Rental Potential
The location and unit mix support both lifestyle buyers and investment-focused enquiries.
Interested in Ithaki Seafront Residences?
Contact HAP Developers to confirm availability, request floor plans, arrange a viewing, or receive more information about sea-view apartments in Larnaca.